Oil & Gas
Content |
Created |
Title |
Categories |
---|---|---|---|
Info Page | Xeon Phi Reseach & Development | Climate and Environmental Science, H2020, Intel, IPCC, Xeon Phi, Data Science, Novel Technologies, Oil & Gas, Training & Education | |
Article | ICHEC to Present at EAGE Workshop | EAGE, ExSeisDat, News, Oil & Gas | |
Research Projects | Tullow Oil - Data Optimisation and Efficiency | Oil & Gas | |
Research Projects | ExSeisDat | Oil & Gas | |
Research Projects | Cracking codes for optimised data management | Novel Technologies, Oil & Gas | |
Info Page | Novel Technologies | Consultancy, IME, Machine Learning, Seismic, Data Science, Earth Observation, Novel Technologies, Oil & Gas | |
Info Page | Oil & Gas activities | Consultancy, Energy, High-Performance Storage, IME, Machine Learning, Optimisation, Productivity, Seismic, Oil & Gas | |
Info Page | Case Studies | Climate and Environmental Science, Data Science, Financial Services, Life Sciences, Novel Technologies, Oil & Gas |
Supported By
File Browser Reference